Action on complaints November 2021
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 1434 | 41 |
No. of complaints received during the month | 1683 | 126 |
No. of complaints disposed during the month | 1955 | 146 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 09 | 29 |
Forwarded for Necessary Action to the CVO | 1280 | 42 |
No Action Required | 666* | 75** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.