Action on complaints August 2021
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 1456 | 120 |
No. of complaints received during the month | 1824 | 33 |
No. of complaints disposed during the month | 2098 | 00 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 24 | 00 |
Forwarded for Necessary Action to the CVO | 1500 | 00 |
No Action Required | 574* | 00** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.