Action on complaints February 2021
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 1383 | 34 |
No. of complaints received during the month | 1881 | 59 |
No. of complaints disposed during the month | 2208 | 22 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 06 | 00 |
Forwarded for Necessary Action to the CVO | 1257 | 1 |
No Action Required | 945* | 21** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.