Action on complaints July 2021
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 1628 | 76 |
No. of complaints received during the month | 1692 | 65 |
No. of complaints disposed during the month | 1864 | 85 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 07 | 16 |
Forwarded for Necessary Action to the CVO | 1320 | 37 |
No Action Required | 537* | 32** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.