Action on complaints September 2021
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 1156 | 89 |
No. of complaints received during the month | 1868 | 230 |
No. of complaints disposed during the month | 1940 | 298 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 13 | 49 |
Forwarded for Necessary Action to the CVO | 1947 | 181 |
No Action Required | 430* | 68** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.