Action on complaints April 2021
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 1156 | 45 |
No. of complaints received during the month | 1902 | 41 |
No. of complaints disposed during the month | 1179 | 25 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 04 | 04 |
Forwarded for Necessary Action to the CVO | 624 | 04 |
No Action Required | 551* | 17** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.