Action on complaints October 2021
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 1112 | 21 |
No. of complaints received during the month | 1745 | 109 |
No. of complaints disposed during the month | 1423 | 89 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 14 | 23 |
Forwarded for Necessary Action to the CVO | 997 | 24 |
No Action Required | 412* | 42** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.